|
|||||||||
|
Village Hall |
|||||||||
Village Hall Letting Rates Hourly rate £7.50 All day 10am - 10pm £90.00 Other functions:
Bookings Secretary: Mrs. June Dale - 3 Furnace
Lane, Madeley Village Hall Committee Meetings on the third Thursday of each month except August. Parish Council Metings On the second Thursday of each month at 7.30pm. Normally residents are able to make informal representations before the start of every meeting. First the bad news. The latest vandalism to the Village Hall resulted in seven windows and a door being smashed. This kind of senseless destruction has been going on for some time. The Village Hall Committee volunteers have had this repaired, at a cost, but it is stupid to allow this destruction to continue. The parents of these youngsters perhaps do not know what their children are up to. Some may be from outside the village, but others are not. We appeal to the parents of young people in the village to make sure their children are not in this group which is causing such damage to amenities that belong to all of us. The rest of us can keep our eyes and ears open, write down suspicious behaviour as accurately as possible, and report all actual vandalism straightaway. Keep a note of the response, and do not give up if it appears to be poor. Keep up the pressure. The police in Newcastle, with the information from others, are achieving good results in cutting down yob behaviour. It's all a matter of what we are prepared to accept. The point is that most kids, like most adults, are quite reasonable and well-behaved. All the more reason to stop the few from spoiling everything for the rest. With a bit of effort and will, this problem can be stopped quite quickly. |
|||||||||
|
Village Hall Programme of Activities |
|||||||||
| **** Signifies gathering on alternate Weeks | |||||||||
| Mondays | |||||||||
| Indoor Bowls 2.00 pm. to 4.00pm. Mr. Riley 751009 | |||||||||
| Ju Jitsu 6.00 pm to 9.00 pm. Mr N. Campbell 07932 230416 Evenings 01782 635505 | |||||||||
| Tuesdays | |||||||||
| Mums & Toddlers 9.30 am. to 11.30 am. Mrs. Arnold 752395 | |||||||||
| ****Darby & Joan 2.00 pm to 3.45 pm. Mrs. S. Lines 750122 **** | |||||||||
| Bingo & 7.00 pm. to 9.00 pm. Mrs. G. Lightfoot 750459 | |||||||||
| Wednesdays | |||||||||
| Madeley Crafts 2.00 pm. to 4.00 pm. Mrs. D. Owen 630297 **** | |||||||||
| Yoga 7.00 pm. to 8.30 pm. Mrs. Bradley 750178 | |||||||||
| Thursdays | |||||||||
| Thursday:- Helen O'Grady Drama Academy 4.30pm to 5.30pm 01270 765586 | |||||||||
| Various evening meetings :- see bottom of this notice. Usually 7.00 pm to 9.0 pm. | |||||||||
| Fridays | |||||||||
| Elim Church 2.00 pm. to 3.30 pm. Mrs. D. Owen 630297 | |||||||||
| Indoor Bowls 7.00 pm to 9.00 pm. Mr. Riley 751009 | |||||||||
| Saturdays | |||||||||
| Martial Arts 10.00 am to 11.00 am. Mr. B. Beeston 750131 | |||||||||
| Various Saturdays:- Car Boot Sales 1.00pm. to 3.00pm. Mrs. J. Dale 751194 | |||||||||
| Sundays | |||||||||
| Emmi-Lou Dance Academy 12.30am. 07789244513 | |||||||||
| Line Dancing 7.30 pm. to 9.30 pm. Mrs. Iris Able. 626015 | |||||||||
|
|
|||||||||
| POLICE SURGERY First Saturday each month 11.00am. to 1.00pm. | |||||||||
| Flower Club, First Thursday {each month} Mrs. Booth 720305. | |||||||||
Parish Council Meetings, second Thursday {each month} Mr. B. Haysom 01782-643496 |
|||||||||
|
|
|||||||||
|
|
|||||||||